| State | City | Avg. Price |
|---|---|---|
| Washington DC | Washington | $1167.65 |
| Illinois | Blue Island | $932.64 |
| California | San Diego | $359.17 |
| Illinois | Bolingbrook | $839.50 |
| Texas | SAN ANTONIO | $577.56 |
| Missouri | Kansas City | $1276.12 |
| California | Los Banos | $374.29 |
| California | La Quinta | $1406.53 |
| Minnesota | Saint Paul | $1097.06 |
| New Mexico | Deming | $959.86 |
| Florida | West Palm Beach | $1518.54 |
| Florida | Fort Lauderdale | $1015.17 |
| Texas | White Settlement | $685.10 |
| Washington | Bellingham | $889.22 |
| Virginia | Rocky Mount | $1269.78 |
| Alberta | Calgary | $1117.13 |
| Wisconsin | Menomonee Falls | $852.43 |
| Virginia | Virginia Beach | $706.71 |
| Texas | HOUSTON | $672.50 |
| Louisiana | Lacombe | $981.86 |
| Georgia | Macon | $1028.45 |
| Make | Model |
|---|---|
| Nissan | Xterra |
| DODGE | CHARGER |
| honda | civic |
| MAZDA | MIATA |
| HONDA | ACCORD |
| Toyota | Solara |
| Mini Cooper Countryman | |
| DODGE | CHALLENGER |
| BUICK | LESABRE |
| NO | NO |
| nissan | 240sx |
| NISSAN | ALTIMA |
| MERCEDES | E320 |
| KIA | SPECTRA |
| TOYOTA | PRIUS V |
| MITSUBISHI | ECLIPSE |
| JAGUAR | XTYPE |
| ACURA | MDX |
| JEEP | CHEROKEE |
| JEEP | WRANGLER |
| MERCEDES | ECLASS |
| Cadillac | Srx |
| honda | jeep |
| CHRYSLER | 300 |
| CHEVROLET | ASTRO |